The Cat® D10 Dozer is innovative by design — developed by a team of experts who follow a design approach that incorporates feedback from the field with industry-leading technologies to deliver a dozer that continues to advance with every model. The new D10 is no exception. It’s more efficient, so it burns less fuel. It’s more serviceable, so you’ll experience less downtime. It’s more durable, so you’ll spend less over its lifetime. And it’s more productive — so you’ll spend less time putting more profitability to your bottom line.
Bore | 5.4in |
---|---|
Displacement | 1648in³ |
Emissions | U.S. EPA Tier 4 Final/EU Stage V |
Engine Model | Cat® C27 |
Engine Power – Gross SAE J1995* – Forward | 631HP |
Engine Power – Gross SAE J1995* – Reverse | 766HP |
Engine Power – ISO 14396* – Forward | 620HP |
Engine Power – ISO 14396* – Reverse | 754HP |
Engine Power – Net SAE J1349/ISO 9249** – Forward | 602HP |
Engine Power – Net SAE J1349/ISO 9249** – Reverse | 722HP |
Note (1) | *Excludes all fan losses. |
Note (2) | All Engine ratings apply at 1,800 rpm. |
Note (3) | Tier 2 equivalent rating (in FWD gears) begins altitude de-rate at 4480 m (14,700 ft). |
Note (4) | Tier 4/EU Stage 5 equivalent rating (in FWD gears) begins altitude de-rate at 4420 m (14,500 ft). |
Note (5) | **Net power advertised is the power available at the flywheel when the engine is equipped with air cleaner, muffler, alternator, fan, and engine emissions controls as required at 25° C ambient temperature. |
Stroke | 6in |
Reviews
There are no reviews yet.